Product Information & Sizing

All-weather Raincoat
Size | A | B | C | |
XS25 | CM | 25 cm | 36-38 cm | 25 cm |
INCHES | 10" | 14"-15" | 10" | |
XS30 | CM | 30 cm | 43-45 cm | 30 cm |
INCHES | 12" | 17"-18" | 12" | |
S35 | CM | 36 cm | 45-47 cm | 36 cm |
INCHES | 14" | 17"-18" | 14" | |
M40 | CM | 40 cm | 57-60 cm | 40 cm |
INCHES | 16" | 22"-24" | 16" | |
M45 | CM | 45 cm | 62-64 cm | 45 cm |
INCHES | 17" | 24"-25" | 17" | |
M50 | CM | 50 cm | 76-78 cm | 50 cm |
INCHES | 20" | 30"-31" | 20" | |
L55 | CM | 55 cm | 77-79 cm | 55 cm |
INCHES | 22" | 30"-31" | 22" |
Search For All-weather Raincoat

Collars
Size | Neck Size | Width | |
Extra Small | CM | 21 - 30 cm | 1.5 cm |
INCHES | 8.26" - 11.81" | 0.59" | |
Small | CM | 27 - 37 cm | 1.5 cm |
INCHES | 10.63" - 14.57" | 0.59" | |
Medium | CM | 34 - 49 cm | 2.5 cm |
INCHES | 13.39" - 19.29" | 0.78" | |
Large | CM | 45 - 68 cm | 2.5 cm |
INCHES | 17.72" - 26.78" | 0.78" |

Harness
They cannot be worn on top of jackets, but can be worn with a rain coat or jumper on top.
Size | Neck Size | Waist Size | |
Extra Small | CM | 24 cm | 29 - 41 cm |
INCHES | 9.5" | 11.4" - 16.1" | |
Small | CM | 32 cm | 33.5 - 50 cm |
INCHES | 12.6" | 13.2" - 19.7" | |
Medium | CM | 40 cm | 40 - 59 cm |
INCHES | 15.7" | 15.7" - 23.2" | |
Large | CM | 48 cm | 54.9 - 110 cm |
INCHES | 18.9" | 21.6" - 43.3" |
Search For Harness

Leash
Size | Length | Width | |
XS/S | CM | 120 cm | 1.5 cm |
INCHES | 47.2" | 0.6" | |
M/L | CM | 120 cm | 2.5 cm |
INCHES | 47.2" | 1" |

Easy V Harnesses
Size | Chest Size | Weight | ||
2 | CM | 29 - 36 cm | KG | 3 - 4 kg |
INCHES | 11.4" - 14.2" | LBS | 6.6 lbs - 8.8 lbs | |
3 | CM | 37 - 43 cm | KG | 5 - 6 kg |
INCHES | 14.6" - 17" | LBS | 11 lbs - 13.2 lbs | |
4 | CM | 44 - 50 cm | KG | 6 - 8 kg |
INCHES | 17.3" - 19.7" | LBS | 13.2 lbs - 17.6 lbs | |
5 | CM | 48 - 54 cm | KG | 7 - 10 kg |
INCHES | 18.9" - 21.3" | LBS | 15.4 lbs - 22lbs | |
6 | CM | 55 - 60 cm | KG | 10 - 18 kg |
INCHES | 21.7" - 23.6" | LBS | 22 lbs - 39.7 lbs | |
7 | CM | 61 - 66 cm | KG | 18 - 23 kg |
INCHES | 24" - 26" | LBS | 39.7 lbs - 50.7 lbs | |
8 | CM | 67 - 73 cm | KG | 20 - 26 kg |
INCHES | 26.4" - 28.8" | LBS | 44 lbs - 57.3 lbs | |
9 | CM | 73 - 79 cm | KG | 20 - 36 kg |
INCHES | 28.8" - 31.1" | LBS | 44 lbs - 79.4 lbs |

Reversible Puffer Jackets
Our Puffer Jackets have a hole at the back of the neck which is usually for the attachment of a collar, but do not have a hole for a harness.
Size | Back Length - A | Chest Size B | Neck Size - C | |
XS-25 | CM | 22 - 25 cm | 36 - 38 cm | 27 - 30 cm |
INCHES | 8.7" - 9.8" | 14.2" - 15" | 10.6" - 11.8" | |
XS-30 | CM | 27 - 30 cm | 43 - 45 cm | 30 - 33 cm |
INCHES | 10.6" - 11.8" | 17" - 17.7" | 11.8" - 13" | |
S-30 | CM | 27 - 30 cm | 57 - 59 cm | 46 - 50 cm |
INCHES | 10.6" - 11.8" | 22.5" - 23.2" | 18.1" - 19.7" | |
S-35 | CM | 32 - 35 cm | 45 - 47 cm | 31 - 36 cm |
INCHES | 12.6" - 13.8" | 16.5" - 18.5" | 12.2" - 14.2" | |
M-40 | CM | 38 - 40 cm | 63 - 66 cm | 39 - 42 cm |
INCHES | 15" - 15.7" | 24.8" - 26" | 15.4" - 16.5" | |
M-45 | CM | 42 - 45 cm | 62 - 64 cm | 35 - 38 cm |
INCHES | 16.5" - 17.7" | 24.4" - 25.2" | 13.8" - 15" | |
M-47 | CM | 44 - 47 cm | 69 - 72 cm | 41 - 44 cm |
INCHES | 17.3" - 18.5" | 27.2" - 28.4" | 16.1" - 17.3" | |
M-50 | CM | 47 - 50 cm | 76 - 78 cm | 55 - 60 cm |
INCHES | 18.5" - 19.7" | 29.9" - 30.7" | 21.7" - 23.6" | |
L-55 | CM | 52 - 55 cm | 77 - 79 cm | 50 - 55 cm |
INCHES | 20.5" - 21.7" | 30.3" - 31.1" | 19.7" - 21.7" | |
L-65 | CM | 62 - 65 cm | 87 - 89 cm | 60 - 65 cm |
INCHES | 24.4" - 25.6" | 34.3" - 35" | 23.6 - 25.6" |

Round Calming Beds
Size | Diameter | Height | |
S | CM | 60cm | 15cm |
INCHES | 23.6" | 5.9" | |
M | CM | 70cm | 15cm |
INCHES | 27.6" | 5.9" | |
L | CM | 80cm | 20cm |
INCHES | 31.5" | 7.9" |
Search For Round Calming Beds

Round Donut Beds
Size | Diameter | Height | |
S | CM | 60cm | 15cm |
INCHES | 23.6" | 5.9" | |
M | CM | 70cm | 15cm |
INCHES | 27.6" | 5.9" | |
L | CM | 80cm | 20cm |
INCHES | 31.5" | 7.9" |
Search For Round Donut Beds

Tweed Beds
Size | |||
S | CM | Exterior | 63cm x 50cm x 20cm |
Interior | 38cm x 28cm | ||
INCHES | Exterior | 24.8" x 19.7" x 7.9" | |
Interior | 15" x 11" | ||
M | CM | Exterior | 70cm x 50cm x 24cm |
Interior | 42cm x 35cm | ||
INCHES | Exterior | 27.6" x 19.7" x 9.5" | |
Interior | 16.5" x 13.8" | ||
L | CM | Exterior | 85cm x 70cm x 25cm |
Interior | 56cm x 43cm | ||
INCHES | Exterior | 33.5" x 27.6" x 9.8" | |
Interior | 22" x 16.9" | ||
XL | CM | Exterior | 100cm x 85cm x 25cm |
Interior | 70cm x 57cm | ||
INCHES | Exterior | 39.4" x 33.5" x 9.8" | |
Interior | 27.6" x 22.5" |
Search For Tweed Beds